LILLIPUT FA1011
10.1 inch LILLIPUT FA1011 HD LED Field Monitor w/ HDMI for 1080P HD Video Camera
HDMI input: Supports MAX 1080p ( 1920*1080p ) and 1080i( 1920*1080i)
DVI Mode: Supports MAX 1920*1080, via DVI to HDMI cable connected with HDMI input
VGA input: Compatible with PC
AV input: Compatible with DVD/VCD Player/Security System/Navigation system/Rear view camera
|
Specification |
|
|
Display Panel |
10.1" LED |
| image mirror/flip | No image mirror/flip |
|
Aspect Ratio |
16:9 |
|
Display Ratio |
16:9 or 4:3 adjustable |
|
OSD Languages(2 available) |
English, Chinese |
|
Native Resolution |
1024×600 |
|
VGA Support MAX resolution |
1920*1440 |
|
VGA Support MIN resolution |
800×600 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 500:1 |
| Signal Input | HDMI, DVI,AV1, AV2, PC (VGA) |
| Viewing Angle | 140°/ 110°(H/V) |
| Color System | PAL-4.43,NTSC-3.58 |
| Input Voltage Input Current | DC 12V DC 1.2A-1.5A |
| Audio Output | ≤1.2W |
| Power Consumption | ≤9W |
| Mounting Process | Standard VESA Sockets (75mm) |
| Size (LWD)(mm) | 253.5×162.5×35/65.5mm (with bracket) |
| Accessories | |
| VGA 9-pin cable | 1 piece |
| Remote control | 1 piece |
| 14PINSKS | 1 piece |
| Home DC adapter | 1 piece |
| Manual | 1 copy |
| HDMI to HDMI cable | 1 piece |
| HDMI to DVI cable | 1 piece |
|
Comparison |
||
| FA1013 | FA1011 | |
| HDMI Output | No | No |
| HDMI Input | Yes | Yes |
|
DVI Mode (Not physical input, but receive DVI signal |
Yes | Yes |
| Composite Input | Yes | Yes |
| Component Input | Yes | No |
| VGA Input | No | Yes |
| Earphone jack | Yes | No |
| Brightness | 250cd/m2 | 250cd/m2 |
| Contrast | 500:1 | 500:1 |
| Display Ratio | 16:9 or 4:3 | 16:9 or 4:3 |
| Display | LCD, LED Backlight | LED |
| Native Resolution | 1024×600 | 1024×600 |
type: 10" LCD Field Monitors by: n/a
